Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 1,788 SqFt$249,000Active
- 1/53 532 Beds 2 Baths 1,158 SqFt$239,990Active
- 1/43 433 Beds 3 Baths 2,071 SqFt$379,000Active
- 1/24 244 Beds 2 Baths 1,827 SqFt$319,900Active
10305 SE 161ST ST, Summerfield, FL 34491
Listed by SELLSTATE NEXT GENERATION REAL
Single Family Home
- 1/35 353 Beds 2 Baths 1,263 SqFt$249,900Pending
- 1/18 183 Beds 2 Baths 1,089 SqFt$239,000Active
- 1/39 392 Beds 2 Baths 1,066 SqFt$265,000Active
- 1/26 263 Beds 2 Baths 964 SqFt$125,000Active
- 1/11 114 Beds 2 Baths 2,128 SqFt$269,900Active
- 1/40 402 Beds 2 Baths 1,575 SqFt$312,500Active
11816 SE 91ST CIR, Summerfield, FL 34491
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D2 Beds 3 Baths 2,266 SqFt$437,500Active
- 1/26 264 Beds 3 Baths 1,990 SqFt$359,000Active
- 1/34 343 Beds 2 Baths 1,296 SqFt$219,900Active
17500 SE 30TH AVE, Summerfield, FL 34491
Listed by COLDWELL BANKER ELLISON REALTY O
Manufactured Home
- 1/25 254 Beds 2 Baths 1,694 SqFt$2,200Active
- 1/25 251 Bath 504 SqFt$7,295,000Active
- 1/12 123 Beds 2 Baths 1,929 SqFt$399,000Active
- 1/45 453 Beds 2 Baths 1,439 SqFt$325,000Active
- 1/82 823 Beds 2 Baths 2,120 SqFt$359,000Active
- 1/47 473 Beds 2 Baths 1,559 SqFt$299,900Pending
- 1/24 243 Beds 2 Baths 1,554 SqFt$225,000Active
- 1/10 104 Beds 2 Baths 1,344 SqFt$114,610Pending
2985 SE 145TH ST, Summerfield, FL 34491
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Manufactured Home
- 1/49 493 Beds 2 Baths 1,486 SqFt$329,900Pending
12178 SE 174TH PL, Summerfield, FL 34491
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/51 513 Beds 3 Baths 2,015 SqFt$462,000Active
13785 SE 39TH TER, Summerfield, FL 34491
Listed by SYNDICATED REALTY & DEVELOPMENT GROUP INC
Single Family Home
- 1/8 82 Beds 2 Baths 1,995 SqFt$369,900Price Dropped by $5K