Filters Reset
Save Search (2)
Save your search to get Alerts
29 Properties
29 Properties Available In 34491
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,008 SqFt$199,900New
- 3D3 Beds 3 Baths 2,262 SqFt$439,000New
- 3D2 Beds 3 Baths 2,266 SqFt$437,500Active
- 3D2 Beds 2 Baths 1,990 SqFt$424,500Active
- 3D2 Beds 2 Baths 3,079 SqFt$389,000Pending
- 3D2 Beds 2 Baths 1,008 SqFt$215,000Pending
- 3D2 Beds 2 Baths 1,248 SqFt$179,000Pending
- 3D3 Beds 2 Baths 1,313 SqFt$274,900Price Dropped by $5K
14489 SE 38TH TER, Summerfield, FL 34491
Listed by IRON VALLEY REAL ESTATE CENTRAL FLORIDA
Single Family Home
- 3D3 Beds 2 Baths 1,313 SqFt$274,900Price Dropped by $5K
14495 SE 38TH TER, Summerfield, FL 34491
Listed by IRON VALLEY REAL ESTATE CENTRAL FLORIDA
Single Family Home
- 3D3 Beds 2 Baths 1,844 SqFt$319,000Active
- 3D3 Beds 2 Baths 2,120 SqFt$429,000Active
- 3D3 Beds 2 Baths 1,760 SqFt$299,900Price Dropped by $9K
- 3D3 Beds 2 Baths 1,998 SqFt$349,000Active
- 3D4 Beds 4 Baths 3,830 SqFt$937,900Active
- 3D2 Beds 2 Baths 1,488 SqFt$275,000Pending
- 3D2 Beds 2 Baths 1,488 SqFt$274,900Pending
- 3D3 Beds 2 Baths 1,622 SqFt$298,900Active
- 3D2 Beds 2 Baths 1,896 SqFt$294,900Price Dropped by $4K
- 3D2 Beds 2 Baths 1,678 SqFt$298,900Active
- 3D2 Beds 2 Baths 2,033 SqFt$339,900Price Dropped by $23K
- 3D3 Beds 2 Baths 2,120 SqFt$389,000Pending
- 3D3 Beds 2 Baths 2,251 SqFt$364,900Active
9025 SE 136TH LOOP, Summerfield, FL 34491
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D2 Beds 2 Baths 1,942 SqFt$329,900Pending
9033 SE 136TH LOOP, Summerfield, FL 34491
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,729 SqFt$365,000Active