Filters Reset
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available In 34715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,688 SqFt$619,990Open Fri 1PM-5PM
- 3D4 Beds 3 Baths 2,100 SqFt$539,990Open Fri 1PM-5PM
- 3D3 Beds 3 Baths 1,847 SqFt$530,000Pending
- 3D3 Beds 4 Baths 3,158 SqFt$679,000Active
- 3D3 Beds 2 Baths 1,517 SqFt$376,990Price Dropped by $2K
- 3D4 Beds 3 Baths 1,719 SqFt$842,000Active
- 3D6 Beds 4 Baths 4,028 SqFt$4,700Pending
2067 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by DREAM FINDERS REALTY GROUP CORP
Single Family Home
- 3D4 Beds 2 Baths 2,022 SqFt$425,000Pending
- 3D2 Beds 2 Baths 1,405 SqFt$489,500Active
- 3D3 Beds 3 Baths 2,299 SqFt$750,000Pending
- 3D2 Beds 2 Baths 1,610 SqFt$395,000Price Dropped by $4K
- 3D4 Beds 3 Baths 2,505 SqFt$485,000Active
1854 JUNEBERRY ST, Clermont, FL 34715
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,930 SqFt$459,900Pending
- 3D4 Beds 2 Baths 1,830 SqFt$379,990Price Dropped by $14K
- 3D4 Beds 3 Baths 2,248 SqFt$414,900Pending
- 3D2 Beds 2 Baths 1,995 SqFt$549,000Pending
- 1/56 562 Beds 2 Baths 1,561 SqFt$510,000Active
- 3D4 Beds 3 Baths 2,226 SqFt$455,000Pending
- 3D3 Beds 3 Baths 2,323 SqFt$630,000Active
- 3D3 Beds 3 Baths 2,733 SqFt$474,900Pending
3054 HILL POINT ST, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D4 Beds 5 Baths 2,921 SqFt$640,000Pending
- 3D4 Beds 2 Baths 1,846 SqFt$422,500Active
- 3D5 Beds 4 Baths 3,211 SqFt$735,000Pending
- 3D5 Beds 4 Baths 3,203 SqFt$479,750Price Dropped by $25K