Filters Reset
Save Search (2)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 734 Beds 4 Baths 2,810 SqFt$725,000Open Sun 1PM-4PM
- 1/58 583 Beds 4 Baths 2,524 SqFt$550,000Open Sat 1PM-3PM
- 1/74 743 Beds 4 Baths 2,569 SqFt$840,000Open Sun 1PM-4PM
- 1/45 453 Beds 3 Baths 2,939 SqFt$869,000Open 9/6 9:30AM-11:30AM
- 1/66 664 Beds 4 Baths 3,123 SqFt$999,995Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 1,565 SqFt$339,000Open Sat 12PM-4PM
- 1/26 263 Beds 2 Baths 1,565 SqFt$322,000Open Sat 12PM-4PM
- 1/26 263 Beds 2 Baths 1,565 SqFt$322,000Open Sat 12PM-4PM
- 1/95 954 Beds 3 Baths 2,006 SqFt$630,000Open Sat 1PM-4PM
- 1/33 334 Beds 3 Baths 3,313 SqFt$484,000Open Sat 12PM-4PM
- 1/33 334 Beds 3 Baths 3,313 SqFt$479,000Open Sat 12PM-4PM
- 1/39 394 Beds 3 Baths 2,756 SqFt$469,000Open Sat 12PM-4PM
- 1/23 233 Beds 3 Baths 1,200 SqFt$2,050Active
- 1/20 204 Beds 3 Baths 2,532 SqFt$3,119Pending
- 3D3 Beds 3 Baths 3,837 SqFt$1,249,000Price Dropped by $50K
- 1/42 423 Beds 2 Baths 2,108 SqFt$495,000Price Dropped by $5K
- 3D4 Beds 2 Baths 2,404 SqFt$525,000Pending
219 HERITAGE ISLES WAY, Bradenton, FL 34212
Listed by KELLER WILLIAMS SOUTH TAMPA
Single Family Home
- 1/74 744 Beds 3 Baths 3,104 SqFt$1,349,000Price Dropped by $50K
- 1/88 884 Beds 4 Baths 2,810 SqFt$779,000Price Dropped by $20K
- 1/23 234 Beds 3 Baths 2,826 SqFt$3,289Active
- 1/23 234 Beds 4 Baths 3,202 SqFt$3,929Pending
- 1/50 503 Beds 2 Baths 2,184 SqFt$540,000Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,850 SqFt$487,000Price Dropped by $2K
- 1/28 283 Beds 2 Baths 1,997 SqFt$465,000Price Dropped by $10K
244 GOLDEN HARBOUR TRL, Bradenton, FL 34212
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home