Filters Reset
Save Search (2)
Save your search to get Alerts
26 Properties
26 Properties Available In 33576
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 3,138 SqFt$800,000Open Wed 12PM-1PM
- 3D5 Beds 3 Baths 2,934 SqFt$515,000New
- 3D2 Beds 2 Baths 1,566 SqFt$430,000Active
12028 SAN ANGELA DR, San Antonio, FL 33576
Listed by ALIGN RIGHT REALTY CARROLLWOOD
Single Family Home
- 3D6 Beds 4 Baths 3,357 SqFt$587,239Pending
- 3D5 Beds 3 Baths 3,025 SqFt$544,990Active
- 3D4 Beds 3 Baths 2,289 SqFt$505,102Pending
- 3D4 Beds 3 Baths 1,985 SqFt$479,990Pending
- 3D5 Beds 4 Baths 3,190 SqFt$566,490Active
- 3D6 Beds 4 Baths 3,357 SqFt$587,239Pending
- 1/22 225 Beds 3 Baths 3,157 SqFt$569,324Active
- 3D5 Beds 3 Baths 3,025 SqFt$545,290Active
- 3D5 Beds 3 Baths 2,738 SqFt$516,240Pending
- 3D4 Beds 3 Baths 1,985 SqFt$464,990Pending
- 3D6 Beds 4 Baths 3,357 SqFt$587,239Pending
- 1/22 225 Beds 3 Baths 3,041 SqFt$559,990Price Dropped by $6K
- 3D5 Beds 3 Baths 2,752 SqFt$529,990Price Dropped by $2K
- 3D4 Beds 3 Baths 2,289 SqFt$488,586Pending
- 3D4 Beds 3 Baths 3,313 SqFt$590,000Active
- 3D6 Beds 4 Baths 3,364 SqFt$603,441Pending
- 3D5 Beds 3 Baths 2,738 SqFt$514,990Price Dropped by $4K
- 3D3 Beds 4 Baths 2,759 SqFt$569,000Pending
- 3D2 Beds 2 Baths 1,405 SqFt$260,000Active
31451 MONIKER MAST LN, San Antonio, FL 33576
Listed by ALIGN RIGHT REALTY CARROLLWOOD
Single Family Home
- 3D4 Beds 2 Baths 1,936 SqFt$409,900Pending
- 3D3 Beds 3 Baths 1,801 SqFt$346,900Pending