Filters Reset
Save Search (2)
Save your search to get Alerts
45 Properties
45 Properties Available In 33547
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,380 SqFt$575,000Open Sat 1PM-3PM
- 3D4 Beds 4 Baths 3,506 SqFt$750,000Pending
- 3D4 Beds 4 Baths 2,736 SqFt$499,900Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 2,735 SqFt$600,000Open Sat 9AM-5PM
- 3D3 Beds 3 Baths 1,606 SqFt$2,450New
- 3D2 Beds 3 Baths 2,213 SqFt$525,000New
- 3D4 Beds 2 Baths 1,503 SqFt$365,000Pending
- 3D2 Beds 3 Baths 1,248 SqFt$248,000New
- 3D3 Beds 3 Baths 1,737 SqFt$2,550Active
- 3D3 Beds 3 Baths 1,760 SqFt$338,000Active
- 3D3 Beds 3 Baths 2,310 SqFt$535,000Pending
- 3D2 Beds 2 Baths 1,612 SqFt$365,000Active
- 3D2 Beds 3 Baths 1,248 SqFt$250,000Active
- 3D3 Beds 2 Baths 1,476 SqFt$2,325Active
- 3D3 Beds 3 Baths 1,594 SqFt$2,300Active
- 3D2 Beds 3 Baths 1,216 SqFt$1,900Active
- 3D3 Beds 2 Baths 1,591 SqFt$399,999Pending
- 3D4 Beds 2 Baths 1,850 SqFt$419,990Price Dropped by $5K
- 3D2 Beds 3 Baths 1,596 SqFt$2,450Active
- 3D4 Beds 5 Baths 5,047 SqFt$1,200,000Active
5517 KEELER OAK ST, Lithia, FL 33547
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home
- 3D3 Beds 3 Baths 1,540 SqFt$2,150Active
- 3D4 Beds 2 Baths 1,850 SqFt$389,990Price Dropped by $35K
- 1/45 454 Beds 3 Baths 2,676 SqFt$450,000Pending
- 3D4 Beds 4 Baths 3,457 SqFt$3,300Active