Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available In 32803
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 1 Bath 883 SqFt$380,000Open Sun 1PM-4PM
- 1/61 614 Beds 5 Baths 5,278 SqFt$2,399,000Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,850 SqFt$449,000Open Sat 10AM-12PM
- 1/13 133 Beds 2 Baths 1,338 SqFt$2,050New
- 1/62 623 Beds 3 Baths 1,170 SqFt$729,000Price Dropped by $30K
- 1/6 61 Bath 420 SqFt$1,149Active
- 1/7 71 Bed 1 Bath 600 SqFt$1,300Active
- 1/8 81 Bed 1 Bath 400 SqFt$1,099Active
- 1/32 323 Beds 1 Bath 1,008 SqFt$384,900Pending
- 4 Beds 4 Baths 2,163 SqFt$459,990Price Dropped by $20K
- 1/31 312 Beds 1 Bath 857 SqFt$375,000Price Dropped by $10K
1642 MOUNT VERNON ST, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/36 363 Beds 1 Bath 1,018 SqFt$465,000Price Dropped by $10K
- 1/48 482 Beds 2 Baths 1,882 SqFt$439,900Price Dropped by $40K
- 1/29 293 Beds 2 Baths 1,778 SqFt$625,000Price Dropped by $14K
- 1/18 181 Bed 1 Bath 663 SqFt$219,800Price Dropped by $5K
- 1/43 432 Beds 2 Baths 1,000 SqFt$209,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,905 SqFt$3,550Active
- 1/30 303 Beds 1 Bath 1,017 SqFt$1,995Active
- 1/41 412 Beds 1 Bath 816 SqFt$434,999Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,136 SqFt$468,900Price Dropped by $1K
- 1/27 273 Beds 2 Baths 1,351 SqFt$410,000Price Dropped by $5K
- 1/14 142 Beds 1 Bath 810 SqFt$1,625Active
1910 CANTON ST, Orlando, FL 32803
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/36 362 Beds 3 Baths 1,300 SqFt$334,900Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,517 SqFt$595,000Price Dropped by $4K