Filters Reset
0 Filters
$4.8M-$5.3M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 995 Beds 6 Baths 7,540 SqFt$4,950,000Active
- 1/29 293 Beds 4 Baths 2,716 SqFt$4,900,000Active
- 1/62 623 Beds 4 Baths 3,800 SqFt$4,995,000Active
- 1/38 384 Beds 5 Baths 4,036 SqFt$5,197,500Active
6151 BAYOU GRANDE BLVD NE, St Petersburg, FL 33703
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/19 194 Beds 6 Baths 4,106 SqFt$5,249,999Active
- 1/61 614 Beds 5 Baths 2,675 SqFt$4,999,000Active
- 1/70 704 Beds 5 Baths 3,418 SqFt$4,995,000Active
- 1/83 835 Beds 4 Baths 3,553 SqFt$4,999,900Active
- 1/49 494 Beds 5 Baths 3,965 SqFt$4,950,000Active
- 1/100 1004 Beds 6 Baths 3,791 SqFt$5,250,000Active
- 1/100 1006 Beds 5 Baths 3,983 SqFt$5,250,000Active
- 1/86 863 Beds 4 Baths 2,303 SqFt$5,200,000Active
- 1/53 534 Beds 3 Baths 4,943 SqFt$4,900,000Active
- 1/91 914 Beds 4 Baths 5,257 SqFt$4,900,000Price Dropped by $395K
- 1/19 193 Beds 4 Baths 2,965 SqFt$5,250,000Active
- 1/50 503 Beds 4 Baths 3,239 SqFt$5,000,000Price Dropped by $250K
- 1/23 234 Beds 4 Baths 2,339 SqFt$4,900,000Active
- 1/16 163 Beds 4 Baths 3,341 SqFt$4,990,900Pending
- 1/48 485 Beds 7 Baths 6,406 SqFt$5,200,000Price Dropped by $250K
- 1/45 455 Beds 6 Baths 6,322 SqFt$4,995,000Pending
- 1/84 845 Beds 7 Baths 5,712 SqFt$4,895,000Active
5035 BAY SHORE RD, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/27 279 Beds 11 Baths 6,500 SqFt$5,200,000Active
- 1/88 883 Beds 4 Baths 3,525 SqFt$5,000,000Active
- 1/74 744 Beds 4 Baths 2,518 SqFt$4,950,000Price Dropped by $200K