Filters Reset
Save Search (2)
Save your search to get Alerts
2.4K Properties
2,389 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 291 Bed 1 Bath 675 SqFt$1,750,000Open Wed 12PM-5PM
- 1/29 291 Bed 1 Bath 793 SqFt$1,750,000Open Wed 12PM-5PM
- 1/29 291 Bed 1 Bath 844 SqFt$1,750,000Open Wed 12PM-5PM
- 1/77 773 Beds 2 Baths 2,265 SqFt$1,599,000Open Sun 1PM-4PM
- 1/95 955 Beds 4 Baths 3,196 SqFt$1,449,000Open Fri 11AM-3PM
6536 SIMONE SHORES CIR, Apollo Beach, FL 33572
Listed by ALIGN RIGHT REALTY SOUTH SHORE
Single Family Home
- 3D3 Beds 3 Baths 2,939 SqFt$1,750,000Open 8/10 1PM-3PM
- 1/91 913 Beds 4 Baths 3,546 SqFt$1,799,999Open Fri 4PM-7PM
4745 BENITO CT, Lakewood Ranch, FL 34211
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 3D3 Beds 4 Baths 2,826 SqFt$1,425,000Open Sun 1PM-3PM
- 1/53 533 Beds 2 Baths 2,553 SqFt$1,439,990Open Sun 12PM-2PM
- 1/15 152 Beds 3 Baths 1,556 SqFt$1,459,000Open Wed 2PM-4PM
- 1/86 862 Beds 2 Baths 1,285 SqFt$1,500,000Open 8/2 12AM-4PM
- 1/44 444 Beds 6 Baths 5,567 SqFt$1,790,000Open Wed 1PM-3PM
- 1/36 364 Beds 4 Baths 3,116 SqFt$1,499,000Open Sun 2PM-4PM
- 1/68 684 Beds 6 Baths 4,996 SqFt$1,800,000Open Thu 4PM-7PM
- 1/24 244 Beds 5 Baths 3,481 SqFt$1,599,000Open Wed 11:30AM-1:30PM
- 1/23 233 Beds 2 Baths 2,334 SqFt$1,799,000Open Wed 11AM-4PM
- 1/85 854 Beds 3 Baths 2,660 SqFt$1,695,000Open Sun 12PM-2PM
- 1/76 764 Beds 7 Baths 4,352 SqFt$1,699,999New
- 1/92 924 Beds 4 Baths 4,328 SqFt$1,600,000New
- 1/21 212 Beds 3 Baths 2,215 SqFt$1,599,000New
- 1/20 202 Beds 3 Baths 1,744 SqFt$1,499,000New
- 1/56 564 Beds 4 Baths 4,975 SqFt$1,450,000New
305 SWEETWATER CLUB CIR, Longwood, FL 32779
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/46 463 Beds 2 Baths 1,600 SqFt$1,685,000New
- 1/44 442 Beds 2 Baths 1,433 SqFt$1,599,900New