Filters Reset
Save Search (1)
Save your search to get Alerts
579 Properties
579 Properties Available In 34758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 305 Beds 3 Baths 2,785 SqFt$455,000Active
- 1/24 243 Beds 2 Baths 1,209 SqFt$330,000Active
- 1/26 263 Beds 2 Baths 1,501 SqFt$279,900Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,244 SqFt$273,000Pending
- 1/41 414 Beds 2 Baths 1,700 SqFt$272,000Price Dropped by $7K
- 1/14 143 Beds 2 Baths 1,603 SqFt$2,100Active
- 1/7 73 Beds 2 Baths 1,293 SqFt$1,700Active
- 1/51 514 Beds 2 Baths 1,771 SqFt$1,895Active
- 1/35 353 Beds 2 Baths 1,346 SqFt$1,467Active
- 1/28 284 Beds 3 Baths 2,166 SqFt$300,000Active
- 1/16 163 Beds 2 Baths 1,665 SqFt$2,120Active
- 1/16 163 Beds 2 Baths 1,014 SqFt$1,615Active
- 1/11 113 Beds 2 Baths 1,102 SqFt$1,595Active
- 1/10 103 Beds 2 Baths 1,474 SqFt$1,550Active
- 1/49 494 Beds 2 Baths 1,770 SqFt$379,900Active
4947 HAROLD STANLEY DR, Kissimmee, FL 34758
Listed by FIRST INTERNATIONAL REAL ESTAT
Single Family Home
- 1/37 375 Beds 3 Baths 2,287 SqFt$2,450Active
- 1/21 214 Beds 3 Baths 2,778 SqFt$2,100Pending
- 1/32 324 Beds 2 Baths 1,695 SqFt$1,995Active
- 1/32 324 Beds 2 Baths 1,695 SqFt$1,995Active
- 1/32 325 Beds 2 Baths 2,349 SqFt$424,000Active
- 1/19 194 Beds 2 Baths 1,653 SqFt$285,000Active
- 1/34 344 Beds 3 Baths 2,350 SqFt$2,590Pending
- 1/10 104 Beds 4 Baths 2,423 SqFt$469,999Active
- 1/9 94 Beds 4 Baths 2,423 SqFt$469,999Active