Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available In 34241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 783 Beds 2 Baths 2,242 SqFt$1,049,000Pending
- 3D3 Beds 3 Baths 1,790 SqFt$564,771New
- 1/45 452 Beds 2 Baths 1,684 SqFt$355,000New
- 1/7 73 Beds 3 Baths 1,350 SqFt$2,800New
- 1/92 9212 Beds 12 Baths 7,934 SqFt$6,495,000Active
- 1/96 9612 Beds 12 Baths 1,676 SqFt$6,495,000Active
- 3D4 Beds 5 Baths 4,256 SqFt$1,800,000Active
7580 PRESERVATION DR, Sarasota, FL 34241
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 3D5 Beds 5 Baths 4,594 SqFt$1,650,000Active
- 1/46 464 Beds 3 Baths 4,223 SqFt$1,300,000Active
- 1/16 163 Beds 3 Baths 1,530 SqFt$2,900Active
- 1/29 292 Beds 3 Baths 1,320 SqFt$2,500Active
- 1/29 292 Beds 3 Baths 1,238 SqFt$2,400Active
- 1/71 714 Beds 5 Baths 3,369 SqFt$1,750,000Active
- 1/41 413 Beds 2 Baths 2,493 SqFt$5,500Active
- 1/63 633 Beds 2 Baths 2,518 SqFt$794,500Active
- 1/59 593 Beds 2 Baths 2,197 SqFt$725,000Active
- 1/68 685 Beds 5 Baths 4,971 SqFt$1,545,000Pending
- 1/99 994 Beds 5 Baths 3,378 SqFt$1,050,000Active
- 1/59 594 Beds 3 Baths 2,940 SqFt$999,000Active
- 1/49 493 Beds 2 Baths 1,376 SqFt$499,000Active
- 1/54 543 Beds 2 Baths 2,425 SqFt$750,000Pending
- 3D3 Beds 2 Baths 1,895 SqFt$550,000Pending
4710 THOMAS HOBY PL, Sarasota, FL 34241
Listed by YOUR FLORIDA LIFESTYLE REALTY LLC
Single Family Home
- 1/52 523 Beds 2 Baths 1,756 SqFt$545,900Active
7235 RANGI DR, Sarasota, FL 34241
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Single Family Home
- 1/37 373 Beds 2 Baths 1,320 SqFt$435,000Active