Filters Reset
Save Search (1)
Save your search to get Alerts
679 Properties
679 Properties Available In 34231
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,548 SqFt$319,900Price Dropped by $15K
3518 WILKINSON WOODS DR #11, Sarasota, FL 34231
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/24 242 Beds 2 Baths 848 SqFt$230,000Active
- 1/47 472 Beds 2 Baths 1,486 SqFt$559,000Price Dropped by $16K
- 1/23 233 Beds 1 Bath 1,510 SqFt$335,000Active
- 1/44 443 Beds 2 Baths 1,844 SqFt$549,000Pending
- 1/17 173 Beds 2 Baths 1,392 SqFt$2,485Active
- 1/16 163 Beds 2 Baths 1,551 SqFt$2,330Active
- 1/14 141 Bed 1 Bath 555 SqFt$1,600Active
- 1/7 73 Beds 2 Baths 1,372 SqFt$440,000Price Dropped by $20K
- 1/50 502 Beds 2 Baths 1,232 SqFt$5,250Active
- 1/31 312 Beds 2 Baths 1,894 SqFt$2,000Active
- 3D5 Beds 4 Baths 2,926 SqFt$799,000Active
- 1/21 212 Beds 2 Baths 1,312 SqFt$219,900Price Dropped by $20K
2311 WATERBLUFF #V307, Sarasota, FL 34231
Listed by JUDITH GUZZI & ASSOCIATES LLC
Single Family Home
- 1/18 182 Beds 2 Baths 1,570 SqFt$3,000Active
- 1/30 304 Beds 3 Baths 1,437 SqFt$414,900Price Dropped by $10K
- 1/51 513 Beds 2 Baths 1,519 SqFt$599,000Active
- 1/48 483 Beds 2 Baths 1,684 SqFt$429,000Price Dropped by $20K
- 1/19 193 Beds 2 Baths 1,390 SqFt$294,900Price Dropped by $5K
3568 WILKINSON WOODS DR #23, Sarasota, FL 34231
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/92 924 Beds 5 Baths 3,805 SqFt$2,700,000Pending
- 1/9 93 Beds 1 Bath 912 SqFt$2,750Active
- 3D2 Beds 2 Baths 1,042 SqFt$374,500Price Dropped by $13K
- 1/35 352 Beds 2 Baths 1,706 SqFt$2,400Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$1,900Active
- 3D2 Beds 2 Baths 1,235 SqFt$449,000Price Dropped by $28K