Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 2,218 SqFt$724,900New
- 1/81 812 Beds 2 Baths 1,940 SqFt$579,000New
- 1/55 553 Beds 2 Baths 1,674 SqFt$550,000New
- 1/55 552 Beds 2 Baths 1,142 SqFt$320,000New
- 1/43 433 Beds 2 Baths 1,421 SqFt$2,800New
- 1/99 997 Beds 6 Baths 5,250 SqFt$2,300,000New
- 1/51 517 Beds 4 Baths 4,838 SqFt$1,250,000New
4423 POND BROOK CT, Bradenton, FL 34211
Listed by BLUE ELEPHANT PROPERTY MANAGEMENT LLC
Single Family Home
- 1/100 1004 Beds 3 Baths 2,269 SqFt$699,000New
- 1/100 1002 Beds 2 Baths 1,684 SqFt$579,000New
- 1/68 683 Beds 2 Baths 2,136 SqFt$569,000New
- 1/15 152 Beds 2 Baths 1,671 SqFt$409,999New
- 1/47 474 Beds 2 Baths 2,054 SqFt$4,200New
- 1/22 222 Beds 3 Baths 1,187 SqFt$2,300New
- 3D3 Beds 3 Baths 3,143 SqFt$1,748,773New
- 3D3 Beds 3 Baths 3,143 SqFt$1,539,510New
- 1/94 944 Beds 3 Baths 2,648 SqFt$825,000New
- 1/36 364 Beds 3 Baths 2,863 SqFt$792,000New
- 1/21 214 Beds 4 Baths 2,945 SqFt$783,999New
- 1/98 982 Beds 2 Baths 2,099 SqFt$550,000New
- 1/56 565 Beds 3 Baths 2,953 SqFt$549,000New
- 1/30 303 Beds 2 Baths 1,565 SqFt$376,990New
18118 CROPSIDE TRL, Lakewood Ranch, FL 34211
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/30 303 Beds 2 Baths 1,565 SqFt$376,990New
18122 CROPSIDE TRL, Lakewood Ranch, FL 34211
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/27 273 Beds 3 Baths 2,439 SqFt$6,500New
- 1/24 243 Beds 3 Baths 2,275 SqFt$4,895New