Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,010 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 2,999 SqFt$775,000Open Sun 1PM-3PM
- 1/54 543 Beds 2 Baths 1,832 SqFt$480,000Open Sun 1AM-3PM
- 3D3 Beds 3 Baths 2,975 SqFt$925,000Open Sat 1PM-4PM
5058 SURFSIDE CIR, Lakewood Ranch, FL 34211
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/51 513 Beds 2 Baths 2,131 SqFt$600,000Open Sun 1PM-3PM
- 1/59 594 Beds 2 Baths 2,268 SqFt$700,000Open 9/13 12PM-3PM
- 1/73 733 Beds 2 Baths 1,414 SqFt$409,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 2,260 SqFt$739,000Open Sun 1PM-4PM
- 1/55 554 Beds 3 Baths 2,473 SqFt$549,000Open Sun 1PM-4PM
- 3D2 Beds 3 Baths 1,180 SqFt$289,170Pending
- 1/56 565 Beds 5 Baths 4,064 SqFt$895,000Open Sun 1PM-3PM
- 1/72 724 Beds 3 Baths 2,287 SqFt$749,000Open Sun 1PM-4PM
- 1/59 592 Beds 2 Baths 1,562 SqFt$459,900Open Sun 1PM-3PM
- 1/60 605 Beds 4 Baths 3,100 SqFt$895,000Open Sun 12PM-2PM
- 1/72 725 Beds 4 Baths 3,686 SqFt$834,999Open Sat 1PM-3PM
- 1/28 283 Beds 4 Baths 2,808 SqFt$967,000Open Sat 12PM-5PM
- 1/36 363 Beds 3 Baths 2,483 SqFt$899,990Open Sat 12PM-5PM
- 1/40 403 Beds 3 Baths 2,483 SqFt$899,990Open Sat 12PM-5PM
- 1/36 363 Beds 3 Baths 2,080 SqFt$699,990Open Sat 12PM-5PM
- 1/36 362 Beds 2 Baths 1,889 SqFt$650,000Open Sat 12PM-5PM
- 1/34 342 Beds 2 Baths 1,671 SqFt$389,999Open Sat 1PM-3PM
- 1/5 52 Beds 2 Baths 1,448 SqFt$364,990Open Sat 12PM-5PM
- 1/75 753 Beds 3 Baths 2,455 SqFt$870,000Open 9/13 10AM-1PM
- 1/64 643 Beds 3 Baths 3,071 SqFt$1,299,900Open Sun 1PM-4PM
- 3D5 Beds 4 Baths 3,684 SqFt$938,900Open Sun 1PM-4PM