Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 4 Baths 2,562 SqFt$935,000New
- 1/57 573 Beds 2 Baths 2,012 SqFt$620,000New
- 1/45 453 Beds 2 Baths 1,758 SqFt$450,000New
- 1/81 814 Beds 2 Baths 2,099 SqFt$438,900New
- 1/31 312 Beds 2 Baths 1,516 SqFt$345,000New
- 1/47 473 Beds 3 Baths 1,674 SqFt$335,000New
- 1/21 212 Beds 2 Baths 1,200 SqFt$299,000New
- 1/68 682 Beds 2 Baths 1,077 SqFt$295,500New
- 1/43 432 Beds 1 Bath 826 SqFt$249,000New
- 1/16 162 Beds 2 Baths 960 SqFt$139,900New
10101 BURNT STORE RD #81, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Manufactured Home
- 1/20 202 Beds 2 Baths 1,689 SqFt$2,200New
- 1/58 583 Beds 2 Baths 1,517 SqFt$2,000New
- 1/40 402 Beds 2 Baths 2,021 SqFt$450,000New
- 1/49 492 Beds 2 Baths 1,164 SqFt$314,900New
- 1/51 512 Beds 2 Baths 1,077 SqFt$259,000New
- 1/45 452 Beds 2 Baths 1,485 SqFt$240,000New
- 1/59 592 Beds 2 Baths 912 SqFt$84,500New
10100 BURNT STORE RD #26, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Mobile Home
- 1/31 313 Beds 3 Baths 2,631 SqFt$3,750New
611 W OLYMPIA AVE, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/21 212 Beds 2 Baths 1,114 SqFt$2,000New
- 1/26 263 Beds 2 Baths 1,398 SqFt$1,900New
- 1/15 152 Beds 2 Baths 976 SqFt$1,650New
- 1/41 412 Beds 2 Baths 2,130 SqFt$895,000New
- 1/15 153 Beds 2 Baths 2,116 SqFt$699,900New
- 1/46 464 Beds 4 Baths 2,240 SqFt$650,000New
509 W RETTA ESPLANADE, Punta Gorda, FL 33950
Listed by GRANT TEAM REAL ESTATE, LLC
Single Family Home