Filters Reset
Save Search (1)
Save your search to get Alerts
105.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,267 SqFt$264,900New
- 1/63 632 Beds 2 Baths 1,526 SqFt$264,900New
- 3 Beds 2 Baths 1,568 SqFt$263,000Pending
- 1/30 303 Beds 2 Baths 1,337 SqFt$260,000New
- 1/32 323 Beds 3 Baths 1,494 SqFt$260,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,628 SqFt$260,000New
- 1/33 333 Beds 2 Baths 1,421 SqFt$260,000Pending
- 1/39 392 Beds 2 Baths 1,385 SqFt$260,000New
- 1/2 24 Beds 2 Baths 1,666 SqFt$259,990Pending
- 1/15 152 Beds 2 Baths 1,398 SqFt$259,900Price Dropped by $4K
- 1/52 523 Beds 2 Baths 1,481 SqFt$259,900New
- 1/40 402 Beds 2 Baths 1,323 SqFt$259,000New
- 1/26 263 Beds 2 Baths 1,344 SqFt$259,000New
12809 NW 157TH ST, Alachua, FL 32615
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/36 363 Beds 2 Baths 1,416 SqFt$259,000New
- 1/31 313 Beds 2 Baths 1,438 SqFt$257,500Pending
- 1/36 363 Beds 2 Baths 1,506 SqFt$257,500New