Filters Reset
Save Search (2)
Save your search to get Alerts
392 Properties
392 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 536 Beds 6 Baths 3,574 SqFt$3,300,000Open Sun 12PM-3PM
- 1/54 545 Beds 6 Baths 4,955 SqFt$3,544,999Open Sun 11AM-1:30PM
- 1/66 663 Beds 4 Baths 2,943 SqFt$3,375,000Open 8/3 1PM-3PM
- 1/46 464 Beds 7 Baths 2,272 SqFt$3,600,000Open Sun 12PM-3PM
- 1/35 354 Beds 5 Baths 4,025 SqFt$3,349,892Open 7/26 12PM-3PM
- 1/39 394 Beds 5 Baths 4,000 SqFt$3,450,000Open Sun 1PM-4PM
- 1/49 493 Beds 4 Baths 2,885 SqFt$3,288,000Open Sat 11AM-1PM
- 1/100 1005 Beds 6 Baths 5,919 SqFt$3,575,000Open Sun 1PM-3PM
- 1/38 383 Beds 5 Baths 3,323 SqFt$3,295,000Open Sun 11AM-5PM
- 1/81 814 Beds 4 Baths 4,543 SqFt$3,299,000Open Sun 1PM-4PM
- 1/73 734 Beds 4 Baths 3,960 SqFt$3,399,000New
- 1/75 753 Beds 6 Baths 3,727 SqFt$3,495,000New
- 1/46 463 Beds 2 Baths 2,128 SqFt$3,295,000New
- 1/35 356 Beds 8 Baths 4,400 SqFt$3,400,000New
- 1/67 676 Beds 7 Baths 5,858 SqFt$3,700,000Pending
6109 PASADENA POINT BLVD S, St Petersburg, FL 33707
Listed by NEXTHOME LUXE COASTAL
Single Family Home
- 1/16 164 Beds 5 Baths 5,000 SqFt$3,500,000Active
- 1/76 764 Beds 5 Baths 4,000 SqFt$3,350,000Active
8520 PAVIA WAY, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/6 65 Beds 6 Baths 4,805 SqFt$3,300,000Active
- 1/100 1004 Beds 6 Baths 5,581 SqFt$3,499,000Active
146 ISLAND ESTATES Pkwy, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GR
Single Family Home
- 1/42 424 Beds 5 Baths 3,487 SqFt$3,698,000Active
- 1/78 785 Beds 6 Baths 4,452 SqFt$3,750,000Active
- 1/100 1005 Beds 7 Baths 6,101 SqFt$3,750,000Active
- 1/53 535 Beds 6 Baths 4,296 SqFt$3,400,000Active
- 1/53 534 Beds 4 Baths 3,479 SqFt$3,300,000Active