Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,040 SqFt$2,295,000Active
- 1/89 896 Beds 5 Baths 5,027 SqFt$1,990,000Open 7/27 1:30PM-4PM
- 1/76 765 Beds 3 Baths 3,033 SqFt$2,200,000Open 7/27 1PM-3PM
- 1/51 515 Beds 4 Baths 3,812 SqFt$2,185,000Open 7/27 3PM-5PM
- 1/59 593 Beds 4 Baths 2,504 SqFt$2,150,000Open 7/27 1PM-3PM
- 1/92 923 Beds 2 Baths 2,522 SqFt$2,150,000Open 7/27 1PM-4PM
- 1/93 934 Beds 4 Baths 6,123 SqFt$1,900,000Open 8/9 11AM-1PM
- 1/41 414 Beds 3 Baths 2,450 SqFt$1,895,000Open 7/27 12PM-2PM
- 1/58 584 Beds 3 Baths 1,967 SqFt$2,125,000Open Sat 1AM-3PM
- 1/80 805 Beds 5 Baths 7,790 SqFt$2,299,999Open Sat 12PM-2PM
- 1/100 1004 Beds 5 Baths 4,000 SqFt$2,240,000Open 7/27 12PM-3PM
- 1/95 953 Beds 4 Baths 2,548 SqFt$2,199,900Open 7/27 1PM-4PM
- 1/55 554 Beds 3 Baths 2,885 SqFt$1,999,900Open 7/27 11AM-1PM
1920 CHERRY ST NE, St Petersburg, FL 33704
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/33 335 Beds 3 Baths 3,009 SqFt$1,999,000Open 7/27 1PM-2PM
- 1/65 655 Beds 6 Baths 3,767 SqFt$2,250,000Open Sun 1PM-4PM
- 1/17 173 Beds 3 Baths 1,921 SqFt$2,115,000Open Mon 10AM-6PM
- 1/32 324 Beds 3 Baths 2,392 SqFt$2,195,000Open 7/27 1AM-4PM
- 1/85 855 Beds 4 Baths 4,406 SqFt$1,990,000Open Thu 11:30AM-1:30PM
1721 ALLENS CREEK DR, Clearwater, FL 33764
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/89 895 Beds 5 Baths 4,773 SqFt$1,899,000Open 7/27 1PM-4PM
- 1/86 864 Beds 4 Baths 3,120 SqFt$1,950,000Open 7/27 12PM-2PM
- 1/40 405 Beds 6 Baths 4,227 SqFt$2,250,000Open 8/10 1PM-3PM
- 1/40 403 Beds 3 Baths 2,559 SqFt$2,000,000Open 7/27 1PM-3PM
- 1/76 764 Beds 5 Baths 3,206 SqFt$2,299,000Open Sun 1PM-4PM
- 1/62 625 Beds 5 Baths 4,121 SqFt$1,881,000Open 7/27 2PM-4PM