Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,464 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 4 Baths 3,164 SqFt$1,499,999Open Sat 11AM-1PM
- 1/60 605 Beds 5 Baths 3,386 SqFt$1,749,000Open Wed 12PM-2PM
- 1/55 554 Beds 4 Baths 3,463 SqFt$1,599,900Open Sat 11AM-4PM
- 1/53 535 Beds 5 Baths 3,252 SqFt$1,459,900Open 7/13 1PM-4PM
- 1/65 655 Beds 5 Baths 4,238 SqFt$1,450,000Open 7/13 12PM-3PM
- 1/62 624 Beds 3 Baths 2,285 SqFt$1,690,000Open 7/13 1PM-3PM
2265 CLEMATIS ST, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/80 803 Beds 3 Baths 3,041 SqFt$1,799,900Pending
- 1/35 354 Beds 3 Baths 3,888 SqFt$1,480,000Open Sat 9:30AM-4PM
- 1/51 514 Beds 4 Baths 2,839 SqFt$1,649,000Open 7/13 12PM-2PM
- 1/73 735 Beds 4 Baths 3,573 SqFt$1,735,000Open 7/13 2PM-4PM
- 1/95 954 Beds 5 Baths 3,489 SqFt$1,595,000Open 7/13 12PM-2PM
- 1/56 565 Beds 4 Baths 2,510 SqFt$1,895,000Open 7/13 1PM-4PM
- 1/88 883 Beds 3 Baths 3,145 SqFt$1,725,000Open 7/13 1PM-3PM
- 1/41 414 Beds 4 Baths 2,854 SqFt$1,650,000Open 7/13 1PM-3PM
- 1/48 483 Beds 3 Baths 2,212 SqFt$1,577,000Open 7/13 12PM-2PM
- 1/85 854 Beds 3 Baths 2,525 SqFt$1,549,000Open 7/13 12AM-2PM
- 1/58 583 Beds 3 Baths 2,244 SqFt$1,499,000Open 7/13 12PM-2PM
- 1/69 694 Beds 4 Baths 4,259 SqFt$1,495,000Open 7/13 12PM-2PM
- 1/96 965 Beds 5 Baths 3,593 SqFt$1,699,999Open 7/13 12AM-1:30PM
- 1/100 1004 Beds 4 Baths 3,579 SqFt$1,799,000Open 7/13 1AM-4PM
- 1/60 603 Beds 2 Baths 1,853 SqFt$1,750,000Open 7/13 1PM-4PM
1031 CONTENTO ST, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/37 373 Beds 5 Baths 3,411 SqFt$1,595,000Open 7/13 11AM-2PM
- 1/86 864 Beds 4 Baths 3,024 SqFt$1,495,000Open 7/13 1PM-4PM
- 1/59 596 Beds 6 Baths 5,400 SqFt$1,649,900Open 7/13 11AM-3PM