Filters Reset
Save Search (1)
Save your search to get Alerts
918 Properties
918 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 1,829 SqFt$475,000Open 9/7 2PM-4PM
- 1/41 413 Beds 2 Baths 1,859 SqFt$330,000Open 9/7 12PM-2PM
- 1/47 474 Beds 3 Baths 2,339 SqFt$495,000Open 9/7 11AM-1PM
- 1/100 1003 Beds 3 Baths 2,264 SqFt$525,000Open 9/7 12PM-3PM
- 1/58 583 Beds 2 Baths 1,805 SqFt$349,500Open 9/7 9AM-4PM
- 3D4 Beds 3 Baths 2,246 SqFt$485,000Open 9/7 1PM-3PM
435 BOUNDARY BLVD, Rotonda West, FL 33947
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/37 373 Beds 2 Baths 1,960 SqFt$465,000Open 9/7 1PM-3PM
- 1/97 975 Beds 4 Baths 3,175 SqFt$699,000Open 9/7 10AM-4PM
- 1/45 453 Beds 2 Baths 1,862 SqFt$549,900Open 9/7 12PM-3PM
- 1/44 444 Beds 2 Baths 1,874 SqFt$399,900Open 9/7 1PM-3PM
- 1/57 573 Beds 3 Baths 2,148 SqFt$449,000Open 9/7 1PM-4PM
- 1/71 713 Beds 3 Baths 2,455 SqFt$575,000Open 9/28 12PM-2PM
249 ROTONDA CIR, Rotonda West, FL 33947
Listed by PLACE IN THE SUN REAL ESTATE, LLC
Single Family Home
- 1/54 543 Beds 2 Baths 1,632 SqFt$291,500Open 9/7 9AM-4PM
- 1/48 483 Beds 2 Baths 1,386 SqFt$285,000New
- 1/7 73 Beds 2 Baths 1,607 SqFt$3,100New
- 1/28 283 Beds 2 Baths 1,738 SqFt$2,495New
289 ALBATROSS RD, Rotonda West, FL 33947
Listed by SECURE DOOR PROPERTY MANAGEMENT
Single Family Home
- 1/69 693 Beds 3 Baths 2,329 SqFt$675,000New
918 BOUNDARY BLVD, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,607 SqFt$420,000New
- 1/13 133 Beds 3 Baths 2,635 SqFt$579,000New
- 1/58 583 Beds 2 Baths 1,886 SqFt$409,900New
- 1/67 673 Beds 3 Baths 2,004 SqFt$280,000New
- 1/49 492 Beds 2 Baths 1,118 SqFt$135,000New
- 1/18 183 Beds 2 Baths 1,636 SqFt$2,100New
- 1/44 444 Beds 4 Baths 2,857 SqFt$749,000New