Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 4 Baths 3,500 SqFt$2,190,000Open 4/19 1AM-4PM
- 1/79 792 Beds 3 Baths 2,162 SqFt$870,000Open 5/4 1PM-3PM
- 1/91 914 Beds 4 Baths 3,005 SqFt$819,900Open Sun 11AM-2PM
- 1/54 544 Beds 4 Baths 3,033 SqFt$1,875,000Open Sat 10AM-12:30PM
- 1/64 643 Beds 3 Baths 2,922 SqFt$1,389,000Open 4/27 1PM-3PM
- 1/47 472 Beds 2 Baths 1,900 SqFt$699,000Open 4/19 1PM-4PM
- 1/24 244 Beds 3 Baths 3,022 SqFt$679,000Open 4/19 1PM-4PM
2773 HARVEST DR, Sarasota, FL 34240
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/86 863 Beds 3 Baths 3,078 SqFt$1,020,000Open 4/29 3PM-6PM
- 1/36 363 Beds 3 Baths 1,702 SqFt$469,999Open Sat 12PM-4PM
- 1/40 403 Beds 3 Baths 2,129 SqFt$844,000Open Sun 1PM-4PM
- 1/42 424 Beds 3 Baths 2,402 SqFt$625,000Open Sun 1PM-4PM
- 1/47 473 Beds 5 Baths 3,688 SqFt$1,399,000Pending
- 1/44 443 Beds 3 Baths 1,702 SqFt$479,999Open 4/19 12PM-4PM
- 1/38 383 Beds 5 Baths 3,323 SqFt$3,295,000Open Mon 12PM-4PM
- 1/60 603 Beds 3 Baths 2,494 SqFt$939,900New
- 3D3 Beds 3 Baths 2,662 SqFt$635,000New
- 3D4 Beds 4 Baths 3,837 SqFt$2,199,000New
3432 FOUNDERS CLUB DR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/47 474 Beds 3 Baths 2,920 SqFt$1,090,000New
- 1/45 454 Beds 3 Baths 2,297 SqFt$625,000New
- 3D3 Beds 2 Baths 1,619 SqFt$389,500New
- 1/51 513 Beds 3 Baths 1,725 SqFt$367,499New
- 1/93 935 Beds 4 Baths 3,685 SqFt$1,085,000New
- 1/2 25 Beds 4 Baths 3,651 SqFt$990,000New
- 3D4 Beds 4 Baths 3,005 SqFt$835,990New