Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available In 34207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 966 SqFt$130,000Open Sun 1PM-4PM
- 1/30 302 Beds 2 Baths 1,312 SqFt$299,900Open Sun 2PM-4PM
- 1/38 385 Beds 3 Baths 2,482 SqFt$549,999Open Sun 12PM-2PM
- 1/22 222 Beds 2 Baths 981 SqFt$215,000Open Sat 11AM-1PM
- 1/22 223 Beds 2 Baths 1,695 SqFt$275,600Open Sun 11AM-3PM
- 1/51 511 Bed 1 Bath 762 SqFt$150,000Open Sat 1PM-3PM
- 1/26 262 Beds 1 Bath 985 SqFt$120,000Open Sat 10AM-12PM
- 1/33 332 Beds 2 Baths 1,026 SqFt$165,000Open 9/5 11AM-1PM
- 1/14 142 Beds 2 Baths 960 SqFt$120,000Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 876 SqFt$149,900New
- 1/16 161 Bed 1 Bath 576 SqFt$1,100New
- 1/31 313 Beds 2 Baths 1,333 SqFt$345,000New
- 1/16 163 Beds 2 Baths 1,116 SqFt$2,480New
- 1/7 73 Beds 2 Baths 1,428 SqFt$1,995New
- 1/27 272 Beds 2 Baths 1,044 SqFt$88,000New
- 1/35 354 Beds 4 Baths 3,689 SqFt$10,000New
2708 BAY DR, Bradenton, FL 34207
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 2 Beds 1 Bath 768 SqFt$1,800New
- 1/11 112 Beds 1 Bath 774 SqFt$1,700New
- 1/25 252 Beds 1 Bath 810 SqFt$169,000New
- 1/14 141 Bed 1 Bath 660 SqFt$125,000New
- 3D3 Beds 4 Baths 4,314 SqFt$1,699,000New
- 1/31 312 Beds 2 Baths 1,130 SqFt$2,095New
- 1/26 261 Bed 1 Bath 728 SqFt$1,300New
- 1/28 281 Bed 1 Bath 576 SqFt$1,100New