Filters Reset
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/97 972 Beds 2 Baths 1,518 SqFt$499,000Open Sun 1PM-4PM
- 1/69 695 Beds 6 Baths 3,767 SqFt$2,400,000Open Sun 1PM-4PM
- 1/46 463 Beds 2 Baths 2,095 SqFt$699,900Open Sat 12AM-2PM
- 1/41 412 Beds 2 Baths 1,458 SqFt$420,000Open Wed 3PM-5PM
- 1/65 653 Beds 3 Baths 2,607 SqFt$1,295,000Open Sun 11AM-12:30PM
- 1/35 353 Beds 2 Baths 2,417 SqFt$650,000Open Sun 12PM-2PM
- 1/55 553 Beds 3 Baths 3,022 SqFt$1,099,000Open Sun 1PM-4PM
- 1/61 615 Beds 4 Baths 3,874 SqFt$799,000Open Sun 1PM-3PM
- 1/53 533 Beds 3 Baths 1,343 SqFt$265,000Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 2,432 SqFt$6,500New
- 1/65 654 Beds 4 Baths 3,526 SqFt$1,170,000New
- 1/54 543 Beds 3 Baths 2,836 SqFt$749,000New
- 1/27 273 Beds 2 Baths 1,916 SqFt$2,990New
- 1/36 363 Beds 3 Baths 1,276 SqFt$2,300New
- 1/76 764 Beds 5 Baths 4,000 SqFt$3,350,000New
8520 PAVIA WAY, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/53 533 Beds 2 Baths 2,566 SqFt$1,325,000New
16620 COLLINGTREE XING, Lakewood Ranch, FL 34202
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/79 794 Beds 3 Baths 2,770 SqFt$1,150,000New
- 1/71 713 Beds 2 Baths 2,084 SqFt$745,000New
- 1/42 424 Beds 3 Baths 2,366 SqFt$724,900New
- 1/41 413 Beds 2 Baths 1,558 SqFt$625,000New
- 1/58 583 Beds 3 Baths 3,040 SqFt$1,850,000New
- 1/69 694 Beds 3 Baths 2,260 SqFt$624,000New
- 1/44 443 Beds 2 Baths 2,034 SqFt$610,000New
- 1/15 153 Beds 2 Baths 1,461 SqFt$2,495New