Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,617 SqFt$479,900Open Wed 11AM-2PM
- 1/22 223 Beds 1 Bath 1,074 SqFt$252,000Open Sat 8AM-7PM
- 1/26 263 Beds 2 Baths 1,038 SqFt$267,000Open Sat 8AM-7PM
- 1/16 163 Beds 2 Baths 1,209 SqFt$295,000New
- 1/18 183 Beds 2 Baths 1,201 SqFt$290,000New
- 1/9 93 Beds 1 Bath 1,105 SqFt$236,000New
- 1/11 111 Bed 1 Bath 898 SqFt$1,325New
- 1/37 373 Beds 2 Baths 1,441 SqFt$314,900New
- 1/24 242 Beds 2 Baths 932 SqFt$192,000New
- 1/13 133 Beds 2 Baths 1,199 SqFt$2,000New
- 1/17 172 Beds 2 Baths 1,126 SqFt$1,900New
- 1/2 22 Beds 1 Bath 980 SqFt$1,450New
- 1/19 191 Bed 1 Bath 890 SqFt$1,400New
- 1/19 191 Bed 1 Bath 711 SqFt$1,300New
- 3D3 Beds 3 Baths 2,437 SqFt$695,000New
4952 CREEKSIDE PARK AVE, Orlando, FL 32811
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/21 212 Beds 2 Baths 956 SqFt$160,000New
- 1/12 122 Beds 2 Baths 1,297 SqFt$1,850New
- 1/50 502 Beds 2 Baths 1,129 SqFt$1,750New
- 1/45 454 Beds 3 Baths 2,976 SqFt$785,000New
- 1/4 43 Beds 2 Baths 1,218 SqFt$170,000Pending
- 1/15 152 Beds 2 Baths 996 SqFt$1,700New
- 1/50 504 Beds 4 Baths 2,945 SqFt$740,000New
- 1/19 194 Beds 2 Baths 1,225 SqFt$309,000New
- 1/23 232 Beds 2 Baths 988 SqFt$162,900New